| Walton Primo NH3 Lite Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Walton | ||
| Model | NH3 Lite | ||
| Released Date | June 2017 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | No | ||
| 4G TDD LTE | No | ||
| SIM Type | Dual SIM | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| WLAN | Yes, Hotspot | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| OTA | Yes | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes, b/g/n | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v7.0 Nougat | ||
| Processor | Quad-core 1.3 GHz processor | ||
| Chipset | — | ||
| GPU | Mali-400 | ||
| Body | |||
| Dimensions | 154 x 76 x 10.2 mm | ||
| Weight | 154g | ||
| Colors | Golden/Coffee/Black | ||
| Display | |||
| Type | IPS Capacitive touchscreen, 16M colors | ||
| Screen Size | 5.5 inches | ||
| Resolution | HD (720x1280p) | ||
| Multitouch | Yes, Up to 5 Fingers | ||
| Protection | 2.5D Curved Glass | ||
| Sensors | Accelerometer, Proximity Sensor, Light Sensors, Gyroscope sensors, Hall Sensor | ||
| Memory | |||
| Card slot | Up to 64GB | ||
| Internal | 8GB | ||
| RAM | 1GB | ||
| Camera | |||
| Primary | BSI 8MP, autofocus, LED Flash | ||
| Features | Face Detection, Touch Focus, Touch Shot, Face Beauty, HDR, Panorama etc. | ||
| Video Recording | Full HD(1080p) | ||
| Secondary | BSI 5 MP, Front LED Flash | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MP4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 2800 mAh battery | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 6490/– | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Features | Android Nougat, 5.5″ HD Display, Mira Vision Display Technology, Battery Saver | ||
price_6500 Tk
Smartphones
title_Walton Primo NH3

Walton Primo NH3 Lite Full Specifications & Price in BD
price_6500 Tk
Smartphones
title_Walton Primo NH3

0 Reviews:
Post Your Review